Description
Details
Equivalent calibration gas mixture to MSA part number 10045035. Recommended mixture listed in the ALTAIR 4X, Sirius and Solaris Multigas Detectors' instruction manuals.
20 PPM Hydrogen Sulfide, 60 PPM Carbon Monoxide, 1.45% CH4 (58% LEL Pentane Simulant), 15% Oxygen with a balance of nitrogen contained in a 58 liter aluminum cylinder.
Use to calibrate your MSA gas detector requiring the specified gas concentration and mixture.
Manufactured under ISO:9002 quality standards by NorLab Specialty Gases with NIST traceability certification.
Additional
Additional Information
| Brand Replacement | MSA |
|---|---|
| Part Number | 10045035 (replacement) |
| Carbon Monoxide | 60 PPM |
| Hydrogen Sulfide | 20 PPM |
| Methane | 1.45% by Volume |
| Pentane | N/A |
| Propane | N/A |
| Butane | N/A |
| Hexane | N/A |
| Carbon Dioxide | N/A |
| Sulfur Dioxide | N/A |
| Nitrogen Dioxide | N/A |
| Hydrogen | N/A |
| Isopentane | N/A |
| Pentane Simulant (Methane) | 1.45% by Volume (58% LEL) |
| Propane Simulant (Methane) | N/A |
| Oxygen | 15% by Volume |
| Balance Gas | Nitrogen |
| Stability | Reactive |
| Shelf Life | 24 Months |
| Cylinder Size | 58 Liter Aluminum |
| Cylinder Outlet | C-10 (5/8" - 18 UNF) |
| Regulator Compatibility | 500 Series Preset Flow, Trigger Control Series, 6000 Series Multiflow, 8000 Series Demand Flow |
| Tubing Compatibility | Teflon® Tubing |
| Dimensions | 3 1/2" x 14 1/2" |
| Contents | 2.0 cubic feet |
| Pressure | 500 PSIG |
| Made in | United States |
| Manufacturer | NorLab |
| Material Safety Data Sheet | 5 to 100 PPM Hydrogen Sulfide, 0.0001% to 2.5% Pentane Simulant (Methane), 1 PPM to 1000 PPM Carbon Monoxide, 2% to 23% Oxygen in Nitrogen |
Be the first to review this product
Copyright © 2015 CALGAS.CO, a division of Trade and Craft Inc. All Rights Reserved.