Description
Details
Equivalent calibration gas mixture to BW Technologies part number CG-BUMP2.
25 PPM Hydrogen Sulfide, 100 PPM Carbon Monoxide, 2.2% Methane, 20.9% Oxygen (Air) with a balance of nitrogen contained in a bump gas cylinder.
Use to calibrate your BW Technologies gas detector requiring the specified gas concentration and mixture.
Manufactured under ISO:9002 quality standards by NorLab Specialty Gases with NIST traceability certification.
Additional
Additional Information
| Brand Replacement | BW Technologies |
|---|---|
| Part Number | CG-BUMP2 (replacement) |
| Carbon Monoxide | 100 PPM |
| Hydrogen Sulfide | 25 PPM |
| Methane | 2.2% by Volume |
| Pentane | N/A |
| Propane | N/A |
| Butane | N/A |
| Hexane | N/A |
| Carbon Dioxide | N/A |
| Sulfur Dioxide | N/A |
| Nitrogen Dioxide | N/A |
| Hydrogen | N/A |
| Isopentane | N/A |
| Pentane Simulant (Methane) | N/A |
| Propane Simulant (Methane) | N/A |
| Oxygen | 20.9% by Volume (Air) |
| Balance Gas | Nitrogen |
| Stability | Reactive |
| Shelf Life | 24 Months |
| Cylinder Size | 11 Liter Bump Gas |
| Cylinder Outlet | Aerosol Trigger |
| Tubing Compatibility | Teflon® Tubing |
| Dimensions | 2 7/8" x 12" |
| Contents | 0.4 cubic feet |
| Pressure | 140 PSIG |
| Made in | United States |
| Manufacturer | NorLab |
| Material Safety Data Sheet | 5 to 100 PPM Hydrogen Sulfide, 0.0001% to 2.5% Methane, 1 PPM to 1000 PPM Carbon Monoxide, 2% to 23% Oxygen in Nitrogen |
Be the first to review this product
Copyright © 2015 CALGAS.CO, a division of Trade and Craft Inc. All Rights Reserved.