Description
Details
75 PPM Hydrogen Sulfide, 100 PPM Carbon Monoxide, 50% LEL Methane, 16% Oxygen with a balance of nitrogen contained in an 11 Liter aerosol bump gas cylinder.
Use bump test gas to make sure your detector sensors and alarms are functioning correctly before use. Always refer to your manual and/or internal safety protocols for specific instructions on functional bump testing.
Manufactured under ISO:9002 quality standards by NorLab Specialty Gases with NIST traceability certification.
Additional
Additional Information
| Part Number | 1053BG1 |
|---|---|
| Carbon Monoxide | 100 PPM |
| Hydrogen Sulfide | 75 PPM |
| Methane | 50% LEL |
| Pentane | No |
| Propane | No |
| Butane | No |
| Hexane | No |
| Carbon Dioxide | No |
| Sulfur Dioxide | No |
| Nitrogen Dioxide | No |
| Hydrogen | No |
| Isopentane | No |
| Pentane Simulant (Methane) | No |
| Propane Simulant (Methane) | No |
| Oxygen | 16% by Volume |
| Balance Gas | Nitrogen |
| Stability | Reactive |
| Shelf Life | 6 Months |
| Cylinder Size | 11 Liter Bump Gas |
| Cylinder Outlet | Aerosol Trigger |
| Tubing Compatibility | Teflon® Tubing |
| Dimensions | 2 7/8" x 12" |
| Contents | 0.4 cubic feet |
| Pressure | 140 PSIG |
| Made in | United States |
| Manufacturer | NorLab |
| Material Safety Data Sheet | 5 to 100 PPM Hydrogen Sulfide, 0.0001% to 2.5% Methane, 1 PPM to 1000 PPM Carbon Monoxide, 2% to 23% Oxygen in Nitrogen |
Be the first to review this product
Copyright © 2015 CALGAS.CO, a division of Trade and Craft Inc. All Rights Reserved.